NASHIK GRAMIN SHIKSHAN PRASARAK MANDAL’s

BRAHMA VALLEY COLLEGE OF ENGINEERING & RESEARCH INSTITUTE, NASHIK

Approved by AICTE, New Delhi, Recognized by DTE & Govt. of Maharashtra, Affiliated to Savitribai Phule Pune University, Pune Certified for: ISO 9001:2015

DTE Code: 5130

Fee Structure - Engineering

Year First Year Direct Second Year Status of Approval Date of Meeting
2025-26 94000 82000 Approved 09-05-2025
2024-25 82000 82000 No Upward Revision 09-06-2023
2023-24 82000 77500 Approved 09-06-2023
2022-23 75000 75000 No Upward Revision 06-01-2022
2021-22 75000 84000 Approved 06-01-2022
2020-21 84000 84000 No Upward Revision 04-01-2019
2019-20 84000 77500 Approved 04-01-2019
2018-19 77500 77500 No Upward Revision 02-03-2017
2017-18 77500 77500 Approved 02-03-2017
2016-17 77500 77500 Approved 02-03-2017

Fee Structure - MBA

Year First Year Status of Approval Date of Meeting
2025-26 82500 Approved 09-05-2025
2024-25 71500 No Upward Revision 09-06-2023
2023-24 71500 Approved 09-06-2023
2022-23 65000 No Upward Revision 06-01-2022
2021-22 65000 Approved 06-01-2022
2020-21 59000 No Upward Revision 04-01-2019
2019-20 59000 Approved 04-01-2019
2018-19 77500 No Upward Revision 02-03-2017
2017-18 65500 Approved 02-03-2017
2016-17 77500 Approved 02-03-2017

Fees Structure In Marathi

Download PDF